iPhone models, finishes, and specifications.
Compare
| iPhone 18 Pro Maxiphone-18-pro-max | 2,026 | 2,299 | A20 Pro chip | iphone-18-pro-max-display | 48MP Fusion Main, 48MP Fusion Ultra Wide, 48MP Fusion Telephoto, 18MP Center Stage front camera |
| iPhone 18 Proiphone-18-pro | 2,026 | 2,099 | A20 Pro chip | iphone-18-pro-display | 48MP Fusion Main, 48MP Fusion Ultra Wide, 48MP Fusion Telephoto, 18MP Center Stage front camera |
| iPhone Duoiphone-duo | 2,026 | 3,499 | A20 Pro chip | iphone-duo-inner, iphone-duo-outer | 48MP Fusion Main, 48MP Fusion Ultra Wide, 12MP Center Stage front camera, Under-display FaceTime camera |
| iPhone 17 Pro Maxiphone-17-pro-max | 2,025 | 2,199 | A19 Pro chip | primary-display | 48MP Fusion Main, 48MP Fusion Ultra Wide, 48MP Fusion Telephoto, 18MP TrueDepth camera |
| iPhone 17 Proiphone-17-pro | 2,025 | 1,999 | A19 Pro chip | iphone-17-pro-display | 48MP Pro Fusion camera system, 18MP Center Stage front camera |
| iPhone Airiphone-air | 2,025 | 1,799 | A19 Pro chip | primary-display | 48MP Fusion Main, 48MP Fusion Ultra Wide, 18MP TrueDepth camera |
| iPhone 16eiphone-16e | 2,025 | 999 | A18 chip | iphone-16e-display | 2-in-1 camera system, TrueDepth front camera |
| iPhone 17iphone-17 | 2,025 | 1,549 | A19 chip | primary-display | 48MP Fusion Main, 48MP Fusion Ultra Wide, 18MP TrueDepth camera |
| iPhone 17eiphone-17e | 2,025 | 999 | A19 chip | primary-display | 48MP Fusion Main, 12MP TrueDepth camera |
| iPhone 16 Pro Maxiphone-16-pro-max | 2,024 | 2,149 | A18 Pro chip | primary-display | 48MP Fusion Main, 48MP Fusion Ultra Wide, 12MP Telephoto, 12MP TrueDepth camera |
| iPhone 16 Proiphone-16-pro | 2,024 | 1,799 | A18 Pro chip | iphone-16-pro-display | Pro camera system Telephoto, TrueDepth front camera |
| iPhone 16 Plusiphone-16-plus | 2,024 | 1,599 | A18 chip | iphone-16-plus-display | Advanced dual-camera system, TrueDepth front camera |
| iPhone 16iphone-16 | 2,024 | 999 | A18 chip | primary-display | 12MP TrueDepth camera |
| iPhone 15 Pro Maxiphone-15-pro-max | 2,023 | 2,199 | A17 Pro chip | primary-display | 48MP Main, Ultra Wide, Telephoto, 12MP TrueDepth camera |
| iPhone 15 Proiphone-15-pro | 2,023 | 1,849 | A17 Pro chip | iphone-15-pro-display | Pro camera system Ultra Wide Telephoto, TrueDepth front camera |
| iPhone 15 Plusiphone-15-plus | 2,023 | 1,649 | A16 Bionic chip | iphone-15-plus-display | Dual-camera system Ultra Wide, TrueDepth front camera |
| iPhone 15iphone-15 | 2,023 | 1,499 | A16 Bionic chip | iphone-15-display | Dual-camera system Ultra Wide, TrueDepth front camera |
| iPhone 14 Proiphone-14-pro | 2,022 | 1,749 | A16 Bionic chip | primary-display | 48MP Main, Ultra Wide, Telephoto, 12MP TrueDepth camera |
| iPhone 14 Plusiphone-14-plus | 2,022 | 1,579 | A15 Bionic chip | primary-display | 12MP Main, 12MP Ultra Wide, 12MP TrueDepth camera |
| iPhone 14iphone-14 | 2,022 | 1,399 | A15 Bionic chip | primary-display | 12MP TrueDepth camera |
| iPhone SE (3rd generation)iphone-se-3rd-generation | 2,022 | 719 | A15 Bionic chip | primary-display | 12MP Main, 7MP TrueDepth camera |
| iPhone 13 Pro Maxiphone-13-pro-max | 2,021 | 1,849 | A15 Bionic chip | primary-display | 12MP Main, Ultra Wide, Telephoto, 12MP TrueDepth camera |
| iPhone 13 Proiphone-13-pro | 2,021 | 1,699 | A15 Bionic chip | iphone-13-pro-display | Pro camera system Ultra Wide Telephoto, TrueDepth front camera |
| iPhone 13iphone-13 | 2,021 | 1,349 | A15 Bionic chip | primary-display | 12MP TrueDepth camera |
| iPhone 13 miniiphone-13-mini | 2,021 | 1,199 | A15 Bionic chip | primary-display | 12MP Main, Ultra Wide, 12MP TrueDepth camera |
| iPhone 12 Pro Maxiphone-12-pro-max | 2,020 | 1,849 | A14 Bionic chip | primary-display | 12MP Main, Ultra Wide, Telephoto, 12MP TrueDepth camera |
| iPhone 12 Proiphone-12-pro | 2,020 | 1,699 | A14 Bionic chip | primary-display | 12MP Main, Ultra Wide, Telephoto, 12MP TrueDepth camera |
| iPhone 12iphone-12 | 2,020 | 1,349 | A14 Bionic chip | primary-display | 12MP TrueDepth camera |
| iPhone 12 miniiphone-12-mini | 2,020 | 1,199 | A14 Bionic chip | iphone-12-mini-display | Dual-camera system Ultra Wide, TrueDepth front camera |
| iPhone SE (2nd generation)iphone-se-2nd-generation | 2,020 | 749 | A13 Bionic chip | iphone-se-2nd-generation-display | Single camera, FaceTime HD camera |
| iPhone 11 Pro Maxiphone-11-pro-max | 2,019 | 1,899 | A13 Bionic chip | iphone-11-pro-max-display | Triple cameras Ultra Wide Telephoto, TrueDepth front camera |
| iPhone 11 Proiphone-11-pro | 2,019 | 1,749 | A13 Bionic chip | primary-display | 12MP Main, Ultra Wide, Telephoto, 12MP TrueDepth camera |
| iPhone 11iphone-11 | 2,019 | 1,199 | A13 Bionic chip | primary-display | 12MP TrueDepth camera |
| iPhone XS Maxiphone-xs-max | 2,018 | 1,799 | A12 Bionic chip | iphone-xs-max-display | Dual cameras Telephoto, TrueDepth front camera |
| iPhone XRiphone-xr | 2,018 | 1,229 | A12 Bionic chip | iphone-xr-display | Single camera, TrueDepth front camera |
| iPhone XSiphone-xs | 2,018 | 1,629 | A12 Bionic chip | iphone-xs-display | Dual cameras Telephoto, TrueDepth front camera |
| iPhone 8 Plusiphone-8-plus | 2,017 | 1,229 | A11 Bionic chip | iphone-8-plus-display | Dual cameras Telephoto, FaceTime HD camera |
| iPhone 8iphone-8 | 2,017 | 1,079 | A11 Bionic chip | iphone-8-display | Single camera, FaceTime HD camera |
| iPhone Xiphone-x | 2,017 | 1,579 | A11 Bionic chip | iphone-x-display | Dual cameras Telephoto, TrueDepth front camera |
| iPhone 7 Plusiphone-7-plus | 2,016 | 1,269 | A10 Fusion chip | iphone-7-plus-display | Dual cameras Telephoto, FaceTime HD camera |
| iPhone 7iphone-7 | 2,016 | 1,079 | A10 Fusion chip | iphone-7-display | Single camera, FaceTime HD camera |
Explore the range
The iPhone catalog keeps its schema independent from iPad and every other device category.